Premiership Rankings
Total Results
| Team | Average Best Time | Race Meetings | Points |
|---|---|---|---|
| Berwick Bladerunners | 0.000 | 9 | 25 |
| Frankston Storm Lightning Bolts | 0.000 | 8 | 21 |
| T-Keilor Gold | 0.000 | 7 | 21 |
| Berwick Bandits | 0.000 | 5 | 9 |
| Ballarat Eureka | 0.000 | 4 | 9 |
| Frank N Weans | 0.000 | 3 | 9 |
| Accellerators | 0.000 | 2 | 8 |
| VW Cruising Chipolatas | 0.000 | 2 | 7 |
| Frankston Storm Chasers | 0.000 | 4 | 7 |
| VW Kwik Kranskys | 0.000 | 2 | 7 |
| Frank & Weans | 0.000 | 2 | 7 |
| Frankston Storm Hurricanes | 0.000 | 2 | 6 |
| Berwick Burnouts | 0.000 | 2 | 4 |
| Frankston Storm Blizzards | 0.000 | 1 | 4 |
| Little Fokkers | 0.000 | 2 | 3 |
| T-Keilor Slammers | 0.000 | 1 | 3 |
| T-Keilor Envy | 0.000 | 2 | 2 |
| Berwick Blaze | 0.000 | 1 | 2 |
| T-Keilor Shots | 0.000 | 1 | 1 |
Round stats
Number of competing teams: 9
Race meeting: Cool Running at Hastings
| Team | Average Best Time | Points |
|---|---|---|
| Accellerators | 0.000 | 4 |
| Berwick Bladerunners | 0.000 | 4 |
| VW Cruising Chipolatas | 0.000 | 3 |
| T-Keilor Gold | 0.000 | 3 |
| Frankston Storm Hurricanes | 0.000 | 2 |
| Frankston Storm Lightning Bolts | 0.000 | 2 |
| Berwick Bandits | 0.000 | 1 |
| T-Keilor Shots | 0.000 | 1 |
| T-Keilor Envy | 0.000 | 1 |
Round stats
Number of competing teams: 9
Race meeting: Let’s Do It 2023
| Team | Average Best Time | Points |
|---|---|---|
| VW Kwik Kranskys | 0.000 | 4 |
| Frankston Storm Lightning Bolts | 0.000 | 4 |
| Berwick Bladerunners | 0.000 | 4 |
| Frankston Storm Chasers | 0.000 | 3 |
| Ballarat Eureka | 0.000 | 3 |
| Frank & Weans | 0.000 | 3 |
| Berwick Blaze | 0.000 | 2 |
| Little Fokkers | 0.000 | 2 |
| T-Keilor Gold | 0.000 | 2 |
Round stats
Number of competing teams: 8
Race meeting: On the Fly 2023
| Team | Average Best Time | Points |
|---|---|---|
| Frank N Weans | 0.000 | 4 |
| VW Kwik Kranskys | 0.000 | 3 |
| Frankston Storm Lightning Bolts | 0.000 | 2 |
| Frankston Storm Chasers | 0.000 | 1 |
| Little Fokkers | 0.000 | 1 |
| Ballarat Eureka | 0.000 | 1 |
| Berwick Bandits | 0.000 | 1 |
| Berwick Bladerunners | 0.000 | 1 |
Round stats
Number of competing teams: 8
Race meeting: Dandy Drags Paw Power
| Team | Average Best Time | Points |
|---|---|---|
| Frankston Storm Hurricanes | 0.000 | 4 |
| Accellerators | 0.000 | 4 |
| T-Keilor Gold | 0.000 | 4 |
| Berwick Burnouts | 0.000 | 3 |
| Ballarat Eureka | 0.000 | 3 |
| Berwick Bladerunners | 0.000 | 3 |
| Frankston Storm Lightning Bolts | 0.000 | 2 |
| Frank N Weans | 0.000 | 2 |
Round stats
Number of competing teams: 8
Race meeting: Santaball 2023
| Team | Average Best Time | Points |
|---|---|---|
| VW Cruising Chipolatas | 0.000 | 4 |
| Frank & Weans | 0.000 | 4 |
| T-Keilor Slammers | 0.000 | 3 |
| Berwick Bladerunners | 0.000 | 3 |
| Ballarat Eureka | 0.000 | 2 |
| T-Keilor Gold | 0.000 | 2 |
| Frankston Storm Lightning Bolts | 0.000 | 1 |
| T-Keilor Envy | 0.000 | 1 |
Round stats
Number of competing teams: 4
Race meeting: Korumburra Show Flyball Comp
| Team | Average Best Time | Points |
|---|---|---|
| Frankston Storm Lightning Bolts | 0.000 | 4 |
| Berwick Bandits | 0.000 | 3 |
| Berwick Bladerunners | 0.000 | 2 |
| Frankston Storm Chasers | 0.000 | 1 |
Round stats
Number of competing teams: 6
Race meeting: Berwick Show
| Team | Average Best Time | Points |
|---|---|---|
| Frankston Storm Lightning Bolts | 0.000 | 4 |
| T-Keilor Gold | 0.000 | 4 |
| Berwick Bandits | 0.000 | 3 |
| Frank N Weans | 0.000 | 3 |
| Frankston Storm Chasers | 0.000 | 2 |
| Berwick Bladerunners | 0.000 | 2 |
Round stats
Number of competing teams: 4
Race meeting: Bunyip Show
| Team | Average Best Time | Points |
|---|---|---|
| Frankston Storm Blizzards | 0.000 | 4 |
| T-Keilor Gold | 0.000 | 3 |
| Berwick Bladerunners | 0.000 | 2 |
| Berwick Burnouts | 0.000 | 1 |
Round stats
Number of competing teams: 4
Race meeting: Hop To It 2024
| Team | Average Best Time | Points |
|---|---|---|
| Berwick Bladerunners | 0.000 | 4 |
| T-Keilor Gold | 0.000 | 3 |
| Frankston Storm Lightning Bolts | 0.000 | 2 |
| Berwick Bandits | 0.000 | 1 |


