2024 | 26th Australian Flyball Champions | Hawkesbury, NSW | |
Divisions | Club | Team | Best Time |
1 | Norwest Flyball Club Inc | Norwest Thunderdogs 1 | 16.221 |
2 | Awesome Pawsome Flyball Racing Club Inc | Paws of Lightning | 17.050 |
3 | South Coast Tsunami Flyball | Tidal Wave | 18.001 |
4 | Sydney Scallywags Flyball Inc | Scallywag Scoundrels | 19.658 |
5 | Awesome Pawsome Flyball Racing Club Inc | Paws of Fire | 19.714 |
6 | Bayside Flyball Racing Inc | Bayside Yellow | 20.657 |
7 | Awesome Pawsome Flyball Racing Club Inc | Paws of Thunder | 20.953 |
8 | Wollongong Wonder Woofs Flyball Inc | Wooftimus Prime | 23.053 |
9 | Manly and District Kennel and Dog Training Club | MAD Dash | 25.016 |
O1 | OPEN | Triple Surprise | 20.770 |
O2 | OPEN | Southern Cross Gliders | 26.810 |
2023 | 25th Australian Flyball Champions | Belconnen, ACT | |
Divisions | Club | Team | Best Time |
1 | Norwest Flyball Club Inc | Norwest Thunderdogs 1 | 16.717 |
2 | Awesome Pawsome Flyball Racing Club Inc | Paws of Lightning | 17.082 |
3 | Frankston Dog Obedience Club Inc | Frank & Weans | 18.02 |
4 | Supersonics Flyball Racing Club | Hypersonics | 17.79 |
5 | Frankston Dog Obedience Club Inc | Frankston Storm Lightning Bolts | 19.136 |
6 | Four Paws Racing | Accellerators | 19.595 |
7 | Berwick Flyball | Berwick Bandits | 20.531 |
8 | Unleashed Flyball Club Inc | Unleashed Speed | 20.854 |
9 | Norwest Flyball Club Inc | Norwest Thunderdogs 6 | 21.867 |
10 | Manly and District Kennel and Dog Training Club | MAD Dash | 24.184 |
11 | Frankston Dog Obedience Club Inc | Frankston Storm Chasers | 25.439 |
O1 | OPEN | MAD Flyers | 19.291 |
2022 | 24th Australian Flyball Championships | Hawksbury NSW | |
Divisions | Club | Team | Best Time |
1 | Norwest Flyball Club Inc | Norwest Thunderdogs 1 | 16.509 |
2 | All Paws Airborne Flyball | Airborne Special Ops | 17.418 |
3 | Woolongong Wonder Woofs | Primed Up Woofers | 18.070 |
4 | All Paws Airborne Flyball | Airborn Hornets | 18.526 |
5 | Bayside Flyball Racing Inc | Bayside Blue | 18.873 |
6 | Sydneysiders | Pawpedos | 19.935 |
7 | Awesome Pawsome Flyball Racing Club Inc | Paws of Thunder | 20.301 |
8 | Belconnen Dog Obedience Club | Belconnen Licorice Bullets |
20.937 |
9 | Norwest Flyball Club Inc | Norwest Thunderdogs 7 | 22.305 |
10 | Sydneysiders | Munchkins | 26.436 |
2021 | 22nd Australian Flyball National Champions | Canberra ACT | |
Divisions | Club | Team | Best Time |
1 | Norwest Flyball Club Inc | Norwest Thunderdogs 1 | 16.183 |
2 | CDC X Factor | Canberra X Factor | 17.272 |
3 | Maximum Velocity | Impulse Control | 18.051 |
4 | Frankston Dog Obedience Club Inc | Frankston Storm Lightning Bolts | 19.548 |
5 | Wollongong Wonder Woofs | Primed Up Woofers | 21.704 |
6 | Sydney Scallywags Flyball Inc | Scallywags | 22.265 |
7 | Wollongong Wonder Woofs | Wooftimus Prime | 23.766 |
8 | Flyball Friends | Spud Dogs | 29.120 |
|
2018 | 20th Australian Flyball National Champions | Kiama NSW | |
Divisions | Club | Team | Best Time |
1 | Norwest Flyball Club Inc | Norwest Thunderdogs 1 | 16.597 |
2 | Redlands Dog Obedience Club | Burn N Bolt | 17.864 |
3 | Altona Arrows | Altona Arrows | 19.471 |
4 | Four Paws Racing | Loyalists | 19.897 |
5 | Sydney Psychos Flyball Team | Sydney Psychoanalysts | 20.383 |
6 | Southern Cross Flyball | Shining Stars | 21.479 |
7 | Maximum Velocity Hunter & Central Coast Flyball | Paws of Fury | 22.733 |
8 | Norwest Flyball Club Inc | Norwest Thunderdogs 4 | 22.673 |
9 | Tuggeranong Dog Training Club Inc | Tuggeranong Screaming Torpedos | 23.563 |
10 | Belconnen Dog Obedience Club | Belconnen Rusty Bullets | 28.222 |
2017 | 19th Australian Flyball National Champions | Hastings VIC | |
Division | Club | Team | Best Time |
1 | Western Weiners | Hot Dogs | 17.891 |
2 | Norwest Canine Association Inc | Norwest Thunderdogs 4 | 19.168 |
3 | Four Paws Racing | Flivers | 19.629 |
4 | Sydney Psychos Flyball Team | Sydney Psychos Too | 22.465 |
5 | Southern Cross Flyball | Pulsars | 21.800 |
6 | Frankston Dog Obedience Club | Frankston Storm - Chasers | 23.084 |
7 | Norwest Canine Association Inc | Norwest Thunderdogs 6 | 24.511 |
8 | Altona Arrows | Altona Silver-Arrows | 23.884 |
9 | Dover Gardens Dog Obedience Club | Run'd Over | 26.807 |
10 | Tuggeranong Dog Training Club Inc | Tuggeranong Howling Torpedoes | 29.309 |
2016 | 18th Australian Flyball National Champions | Hawkesbury Showground NSW | |
Division | Club | Team | Best Time |
1 | Norwest Canine Association Inc | Norwest Thunderdogs 1 | 16.651 |
2 | Orange Krush | First Krush | 17.822 |
3 | Southern Cross Flyball | Star Burst | 19.198 |
4 | Dover Gardens Dog Obedience Club | Fly'd Over | 19.417 |
5 | Belconnen Dog Obedience Club | Belconnen Licorice Bullets | 20.339 |
6 | Western Weiners | Cheese Dogs | 21.056 |
7 | Redlands Dog Obedience Club | Turn N Burn | 21.835 |
8 | Ballaraat Dog Obedience Club | Ballaarat Eureka Sovereigns | 23.513 |
9 | Western Weiners | Corn Dogs | 23.654 |
10 | Sydneysiders | Supersonics | 24.050 |
11 | Tuggeranong Torpedos | Tuggeranong Launching Torpedos | 25.437 |
2015 | 17th Australian Flyball National Champions | Canberra Show ACT | |
Division | Club | Team | Best Time |
1 | Norwest Canine Association Inc | Norwest Thunderdogs 1 | 18.242 |
2 | Norwest Canine Association Inc | Norwest Thunderdogs 4 | 19.168 |
3 | Four Paws Racing | Flivers | 19.629 |
4 | Sydney Psychos Flyball Team | Sydney Psychos Too | 22.465 |
5 | Southern Cross Flyball | Pulsars | 21.800 |
6 | Frankston Dog Obedience Club | Frankston Storm - Chasers | 23.084 |
7 | Norwest Canine Association Inc | Norwest Thunderdogs 6 | 24.511 |
8 | Tuggeranong Dog Training Club Inc | Tuggeranong Screaming Torpedoes | 25.413 |
9 | Dover Gardens Dog Obedience Club | Run'd Over | 26.807 |
10 | Tuggeranong Dog Training Club Inc | Tuggeranong Howling Torpedoes | 29.309 |
2014 | 16th Australian Flyball National Champions | Sydney Royal NSW | |
Division | Club | Team | Best Time |
1 | St George Flyball Club | Phoenix | 18.225 |
2 | Four Paws Racing | SuperFuelers | 18.151 |
3 | Norwest Canine Association Inc | Norwest Thunderdogs 5 | 20.518 |
4 | Southern Cross Flyball | Solar Flares | 21.323 |
5 | Wonthaggi Dog Obedience Club | WonDogs Surfs Up | 21.668 |
6 | Western Weiners | Chilli Dogs | 22.653 |
7 | Wonthaggi Dog Obedience Club | WonDogs Hang 5's | 23.302 |
8 | Sutherland Shire Dog Training Club | Southerly Busters | 26.681 |
9 | Norwest Canine Association Inc | Norwest Thunderdogs 7 | 27.488 |
Vet | Veteran | Southern Cross Bullets | 33.951 |
2013 | 15th Australian Flyball National Champions | Dandenong Show VIC | ||
Division | Club | Team | Best Time | |
1 | Norwest Canine Association Inc | Norwest Thunderdogs 1 | 18.004 | |
2 | Four Paws Racing | Four Paws Racing (4PR) | 19.332 | |
3 | Awesome Pawsome | Awesome Pawsome One | 19.676 | |
4 | Eastside Flyers Flyball Team | Tiger Moths | 20.523 | |
5 | Four Paws Racing | Extreme | 20.990 | |
6 | Western Weiners | Cheese Dogs | 22.084 | |
7 | Croydon and District Obedience Dog Club | Croydon Rocket Allsorts | 25.160 | |
8 | Frankston Dog Obedience Club Inc | Frankston Storm - Cyclones | 24.553 | |
9 | Eastside Flyers Flyball Team | B52's | 26.654 | |
10 | Four Paws Racing | Need 4 Speed | 27.825 | |
2012 | 14th Australian National Champions | Canberra Show ACT | |
Division | Club | Team | Best Time |
1 | Norwest Canine Association Inc | Norwest Thunderdogs 1 | 17.497 |
2 | Eastside Flyers Flyball Team | Lightnings | 18.797 |
3 | Ballarat Dog Obedience Club | Ballarat Eureka Diggers | 20.335 |
4 | Norwest Canine Association Inc | Norwest Thunderdogs 3 | 20.998 |
5 | K9 Krusaders | K9 Krusaders | 22.721 |
6 | Frankston Dog Obedience Club | Frankston Storm - Cyclones | 21.879 |
7 | Southern Cross Flyball | Constellations | 22.932 |
8 | Pine Rivers Dog ObedienceClub | Pine River Doggie Devils | 24.786 |
9 | Sutherland Shire Dog Training Club | Southerly Busters | 25.715 |
10 | Tuggeranong Dog Obedience Club | Tuggeranong Howling Torpedoes | 30.365 |
|
|||
2011 | 13th Australian National Champions | Sydney Royal Show NSW | |
Division | Club | Team Name | Best Time |
1 | Paws 4 Fun Dog Training Club Inc | Paws 4 Fun 1 | 17.209 |
2 | Milton Ulladulla Dog Training Club | Muddy's | 18.859 |
3 | Hastings & District Obedience Dog Club Inc | Hastings Howlers Hit & Fly | 20.38 |
4 | Ballaarat Dog Obedience Club | Ballarat Eureka Diggers | 21.09 |
5 | Southern Cross Flyball | Shooting Stars | 22.539 |
6 | Eastside Flyers Flyball Team | B52's | 24.573 |
7 | Sutherland Shire Dog Training Club | Southerly Tornadoes | 26.393 |
8 | Tuggeranong Dog Training Club Inc | Tuggeranong Torpedoes | 28.127 |
|
|||
2010 | 12th Australian National Champions | Dandenong Show VIC | |
Division | Club | Team Name | Best Time |
1 | Norwest Canine Assocation Inc | Norwest thunderdogs 1 | 17.684 |
2 | Southern Cross Flyball | Southern Cross Pulsars | 18.908 |
3 | Berwick Obedience Dog Club Inc | Berwick Bladerunners | 20.307 |
4 | Keilor Obedience Dog Training Centre Inc | T-Keilor Shots | 21.629 |
5 | Croydon & District Obedience Dog Club | Croydon Rockets Cosmonauts | 21.263 |
6 | Southern Cross Flyball | Southern Cross Constellations | 21.969 |
7 | Bellarine Dog Activities Group | Berrarine Baysiders | 24.241 |
8 | Belconnen Dog Obedience Club Inc | Belconnen Chocolate Bullets | 25.046 |
9 | Western Weiners | Western Weiners | 26.217 |
|
|||
2009 | 11th Australian National Champions | Castle Hill NSW | |
Division | Club | Team Name | Best Time |
1 | Norwest Canine Association Inc | Norwest Thunderdogs 1 | 17.431 |
2 | Awesome Pawsome Flyball Racing Club Inc | Awesome Pawsome One | 18.965 |
3 | Croydon & District Obedience Dog Club | Croydon Rocket Cosmonauts |
20.578 |
4 | Berwick Obedience Dog Club Inc | Berwick Bladerunners | 20.092 |
5 | Ballaarat Eureka | Ballaarat Eureka Sovereigns | 21.389 |
6 | Croydon & District Obedience Dog Club | Croydon Rocket Star Gazers | 22.911 |
7 | Keilor Obedience Dog Training Centre Inc | T-Keilor Sunrisers | 25.085 |
8 | Tuggeranong Dog Training Club Inc | Launching Torpedoes | 26.744 |
|
|||
2008 | 10th Australian National Champions | Canberra Royal Show, ACT | |
Division | Club | Team Name | Best Time |
1 | Norwest Canine Association Inc | Norwest Thunderdogs 1 | 17.806 |
2 | ACT Companion Dog Club | Canberra X Factor 2 | 19.384 |
3 | Fanatic Fanatics | Fanatic Flyballers | 20.813 |
4 | ACT Companion Dog Club | Canberra X-Factor 3 | 22.599 |
5 | Berwick Obedience Dog club Inc | Berwick Bits & Pieces | 23.663 |
6 | Ballarat Eureka | Ballarat Eureka Sovereigns | 23.915 |
7 | Keilor Obedience Dog Training Centre Inc | T-Keilor Laidbacks | 25.998 |
8 | Southerland Shire Dog Training club | Southerly Stormers | 26.929 |
|
|||
2007 | 9th Australian National Champions | QAFA Redcliffe, QLD | |
Division | Club | Team Name | Best Time |
1 | Norwest Canine Association Inc | Norwest Thunderdogs 1 | 17.672 |
2 | Western Weiners | Western Weiners Hot Dogs | 19.601 |
3 | Ballarat Eureka | Ballarat Eureka Sovereign | 21.472 |
4 | Norwest Canine Association Inc | Norwest Thunderdogs 3 | 23.579 |
5 | Pine Rivers Dog Obedience Club | Pine Rivers Dare Devils | 26.002 |
|
|||
2006 | 8th Australian National Champions | Ringwood Highland Games, VIC | |
Division | Club | Team Name | Best Time |
1 | Norwest Canine Association Inc | Norwest Thunderdogs 1 |
18.744 |
2 | Berwick Obedience Dog Club Inc | Berwick Bladerunners | 21.032 |
3 | ACT Companion Dog Club | Canberra X Factor 1 | 22.068 |
4 | Berwick Obedience Dog Clb Inc | Berwick Blitz | 23.697 |
5 | Ballarat Eureka | Ballarat Eureka Sovereigns | 25.275 |
|
|||
2005 | 7th Australian National Champions | Canberra ACT | |
Division | Club | Team | Best Time |
1 | Norwest Canine Association Inc | Norwest Thunderdogs 1 | 18.670 |
2 | Awesome Pawsome Flyball Racing Club Inc | Awesome Pawsome | 19.250 |
3 | sydney Psychos Flyball Team | We're Psycho Too | 20.600 |
4 | Hastings & District Obedience Dog Club Inc | Hastings Howlers Hit & Fly | 21.840 |
5 | ACT Companion Dog Club | Canberra X Factor 4 | 23.780 |
6 | Ballarat Eureka | Ballarat Eureka Gold Diggers | 23.890 |
|
|||
2004 | 6th Australian National Champions | Canberra Royal ACT | |
Division | Team Name | Time | |
1 | Croydon Rocket Scientists | 19.14 secs | |
2 | Croydon Rocket Secret Weapons | 20.20 secs | |
3 | Sydney Psychos | 21.35 secs | |
4 | T'Keilor Shots | 21.75 secs | |
5 | Bellarine Buccaneers | 23.13 secs | |
6 | Parramatta Pitter Pattas | 26.45 secs | |
7 | Mismatched Mutts | 27.44 secs | |
|
|||
2003 | 5th Australian National Champions | Canberra Royal ACT | |
Division | Team Name | Time | |
1 | Croydon Rocket Scientists | 18.60 secs | |
2 | T'Keilor Slammers | 21.20 secs | |
3 | T'Keilor Shots | 22.64 secs | |
4 | CDC Scorchers | 24.96 secs | |
5 | T'Keilor Sunrises | 25.08 secs | |
|
|||
2002 | 4th Australian National Champions | Flyball Racing Grand Prix VIC | |
Division | Team Name | Time | |
1 | Croydon Rocket Scientists | 18.80 secs | |
2 | CDC Rapid Acceleration | 21.48 secs | |
3 | Bellarine Bandits | 22.16 secs | |
4 | Croydon Rocket Blasters | 25.30 secs | |
5 | Leaps & Bounds | 26.41 secs | |
|
|||
2001 | 3rd Australian National Champions | Melbourne Royal Show VIC | |
Division | Team Name | Time | |
1 | K9 Krusaders | 21.05 secs | |
2 | K9 Krusaders Too | 23.65 secs | |
3 | Berwick Bladerunners | 25.08 secs | |
|
|||
2000 | 2nd Australian National Champions | Melbourne Royal Show VIC | |
Division | Team Name | Time | |
1 | CDC TNT | 22.74 secs | |
2 | D.A.F.T. | 23.63 secs | |
3 | Queanbeyan Mad Dogs | 25.82 secs | |
|
|||
1999 | 1st Australian National Champions | Albury VIC | |
Division | Team Name | Time | |
1 | Croydon Rocket Launchers | 20.32 secs | |
2 | CDC Rapid Acceleration | 22.17 secs | |
3 | Hastings Howlers Annihilators | 24.98 secs | |
4 | D.A.F.T. | 25.05 secs |