2023 NSW Premiership

<< back to premiership list

Premiership Rankings

Total Results

Team Average Best Time Race Meetings Points
Norwest Thunderdogs 1 16.476 8 30
Norwest Thunderdogs 6 22.203 7 24
Primed Up Woofers 18.620 8 23
Norwest Thunderdogs 7 23.916 8 23
Norwest Thunderdogs 4 18.353 7 22
Norwest Thunderdogs 3 17.706 7 21
Norwest Thunderdogs 5 20.090 8 21
Unleashed Power 17.595 6 14
Unleashed Speed 19.608 7 14
Wooftimus Prime 21.929 5 10
MAD Dash 25.306 3 10
Munchkins 26.716 4 10
Fluffin' Fast 19.748 3 8
Belconnen Speeding Bullets 21.390 2 8
Primal Woofers 30.728 4 8
Barking MAD 20.928 2 5
Star Burst 21.694 3 5
Rocky Hill Racers 26.535 2 5
Maximum Carnage 23.114 1 4
Unleashed Force 19.092 1 3
Shooting Stars 21.128 1 3
Norwest Thunderdogs 8 22.414 1 3
Star Trackers 24.259 1 3
Norwest Thunderdogs 2 18.084 1 2
Zephyrs 23.115 1 2

Round stats

Number of competing teams: 11

Race meeting: Hypro Chills in the Hills

Round stats

Number of competing teams: 11

Race meeting: Staying Dry in July

Round stats

Number of competing teams: 12

Race meeting: Stats for Nats on Mats

Round stats

Number of competing teams: 12

Race meeting: Unleashed Uncaged

Round stats

Number of competing teams: 14

Race meeting: Dun’Woofin ‘22

Round stats

Number of competing teams: 13

Race meeting: Skulls and Crossbones at Halloween