Premiership Rankings
Total Results
Team | Average Best Time | Race Meetings | Points |
---|---|---|---|
Norwest Thunderdogs 1 | 15.248 | 12 | 45 |
Norwest Thunderdogs 6 | 20.466 | 11 | 36 |
Norwest Thunderdogs 4 | 16.957 | 11 | 35 |
Norwest Thunderdogs 3 | 16.388 | 11 | 30 |
Norwest Thunderdogs 5 | 20.499 | 10 | 27 |
Primed Up Woofers | 18.620 | 8 | 23 |
Norwest Thunderdogs 7 | 23.916 | 8 | 23 |
Unleashed Power | 15.393 | 8 | 19 |
Unleashed Speed | 20.238 | 9 | 19 |
Munchkins | 23.289 | 7 | 18 |
MAD Dash | 25.227 | 5 | 18 |
Wooftimus Prime | 21.573 | 7 | 13 |
Primal Woofers | 31.473 | 6 | 11 |
Fluffin' Fast | 19.748 | 3 | 8 |
Belconnen Speeding Bullets | 21.390 | 2 | 8 |
Star Burst | 21.413 | 4 | 8 |
Star Trackers | 12.130 | 2 | 5 |
Barking MAD | 20.928 | 2 | 5 |
Rocky Hill Racers | 26.535 | 2 | 5 |
Norwest Thunderdogs 2 | 17.910 | 2 | 4 |
Canberra X Factor | 18.245 | 1 | 4 |
Maximum Carnage | 23.114 | 1 | 4 |
Fluff'n Spicy | 0.000 | 1 | 3 |
Unleashed Force | 19.092 | 1 | 3 |
Shooting Stars | 21.128 | 1 | 3 |
Norwest Thunderdogs 8 | 22.414 | 1 | 3 |
Zephyrs | 23.115 | 1 | 2 |
Round stats
Number of competing teams: 11
Race meeting: Hypro Chills in the Hills
Team | Average Best Time | Points |
---|---|---|
Norwest Thunderdogs 3 | 18.300 | 4 |
Norwest Thunderdogs 4 | 18.703 | 4 |
Norwest Thunderdogs 6 | 22.538 | 4 |
Unleashed Power | 17.446 | 3 |
Norwest Thunderdogs 5 | 20.549 | 3 |
Norwest Thunderdogs 7 | 23.591 | 3 |
Norwest Thunderdogs 1 | 16.563 | 2 |
Unleashed Speed | 19.903 | 2 |
MAD Dash | 25.294 | 2 |
Primed Up Woofers | 19.783 | 1 |
Wooftimus Prime | 23.469 | 1 |
Round stats
Number of competing teams: 11
Race meeting: Staying Dry in July
Team | Average Best Time | Points |
---|---|---|
Norwest Thunderdogs 1 | 16.613 | 4 |
Norwest Thunderdogs 6 | 22.177 | 4 |
Norwest Thunderdogs 7 | 23.980 | 4 |
Unleashed Power | 17.499 | 3 |
Norwest Thunderdogs 5 | 20.268 | 3 |
Primal Woofers | 29.906 | 3 |
Norwest Thunderdogs 3 | 17.658 | 2 |
Primed Up Woofers | 18.518 | 2 |
Unleashed Speed | 19.965 | 2 |
Star Burst | 21.808 | 2 |
Norwest Thunderdogs 4 | 18.243 | 1 |
Round stats
Number of competing teams: 12
Race meeting: Stats for Nats on Mats
Team | Average Best Time | Points |
---|---|---|
Norwest Thunderdogs 1 | 16.349 | 4 |
Norwest Thunderdogs 4 | 18.099 | 4 |
Fluffin' Fast | 19.522 | 4 |
Norwest Thunderdogs 6 | 21.497 | 4 |
Norwest Thunderdogs 3 | 17.000 | 3 |
Primed Up Woofers | 18.452 | 3 |
Norwest Thunderdogs 5 | 20.678 | 3 |
Norwest Thunderdogs 7 | 24.158 | 3 |
Unleashed Power | 17.367 | 2 |
Unleashed Speed | 19.503 | 2 |
Wooftimus Prime | 22.296 | 2 |
Zephyrs | 23.115 | 2 |
Round stats
Number of competing teams: 12
Race meeting: Unleashed Uncaged
Team | Average Best Time | Points |
---|---|---|
Norwest Thunderdogs 1 | 16.198 | 4 |
Norwest Thunderdogs 4 | 18.199 | 4 |
Norwest Thunderdogs 5 | 19.822 | 4 |
MAD Dash | 25.101 | 4 |
Norwest Thunderdogs 3 | 17.894 | 3 |
Primed Up Woofers | 18.230 | 3 |
Fluffin' Fast | 19.435 | 3 |
Norwest Thunderdogs 7 | 23.688 | 3 |
Unleashed Power | 17.679 | 2 |
Unleashed Speed | 19.390 | 2 |
Norwest Thunderdogs 6 | 22.123 | 2 |
Primal Woofers | 30.951 | 1 |
Round stats
Number of competing teams: 14
Race meeting: Prime 100 Race to Mats for Nats was Prime 100 Race to the Beach 2022
Team | Average Best Time | Points |
---|---|---|
Norwest Thunderdogs 1 | 16.290 | 4 |
Primed Up Woofers | 18.650 | 4 |
Belconnen Speeding Bullets | 21.771 | 4 |
Norwest Thunderdogs 7 | 22.735 | 4 |
Norwest Thunderdogs 3 | 17.778 | 3 |
Norwest Thunderdogs 4 | 18.530 | 3 |
Shooting Stars | 21.128 | 3 |
Munchkins | 27.657 | 3 |
Unleashed Power | 17.579 | 2 |
Unleashed Speed | 19.642 | 2 |
Barking MAD | 21.268 | 2 |
Rocky Hill Racers | 26.641 | 2 |
Norwest Thunderdogs 5 | 20.883 | 1 |
Wooftimus Prime | 22.206 | 1 |
Round stats
Number of competing teams: 14
Race meeting: Hypro Norwest’s 18th Birthday Bash
Team | Average Best Time | Points |
---|---|---|
Norwest Thunderdogs 1 | 16.630 | 4 |
Norwest Thunderdogs 4 | 18.072 | 4 |
Norwest Thunderdogs 5 | 19.277 | 4 |
Norwest Thunderdogs 6 | 22.913 | 4 |
Norwest Thunderdogs 3 | 17.656 | 3 |
Primed Up Woofers | 18.549 | 3 |
Barking MAD | 20.587 | 3 |
Norwest Thunderdogs 8 | 22.414 | 3 |
Unleashed Power | 18.001 | 2 |
Unleashed Speed | 18.866 | 2 |
Star Burst | 21.444 | 2 |
Norwest Thunderdogs 7 | 25.662 | 2 |
Fluffin' Fast | 20.287 | 1 |
Munchkins | 24.771 | 1 |
Round stats
Number of competing teams: 14
Race meeting: Dun’Woofin ‘22
Team | Average Best Time | Points |
---|---|---|
Norwest Thunderdogs 1 | 16.730 | 4 |
Belconnen Speeding Bullets | 21.009 | 4 |
Maximum Carnage | 23.114 | 4 |
MAD Dash | 25.524 | 4 |
Primed Up Woofers | 18.782 | 3 |
Wooftimus Prime | 20.496 | 3 |
Star Trackers | 24.259 | 3 |
Rocky Hill Racers | 26.429 | 3 |
Norwest Thunderdogs 2 | 18.084 | 2 |
Norwest Thunderdogs 7 | 22.312 | 2 |
Norwest Thunderdogs 6 | 22.702 | 2 |
Munchkins | 27.364 | 2 |
Norwest Thunderdogs 5 | 19.138 | 1 |
Primal Woofers | 31.912 | 1 |
Round stats
Number of competing teams: 12
Race meeting: Hypro Hounds in the Hills
Team | Average Best Time | Points |
---|---|---|
Canberra X Factor | 18.245 | 4 |
Unleashed Speed | 21.601 | 4 |
MAD Dash | 25.460 | 4 |
Norwest Thunderdogs 1 | 16.960 | 3 |
Norwest Thunderdogs 5 | 22.315 | 3 |
Munchkins | 27.358 | 3 |
Norwest Thunderdogs 2 | 17.735 | 2 |
Norwest Thunderdogs 4 | 18.477 | 2 |
Norwest Thunderdogs 6 | 23.950 | 2 |
Primal Woofers | 31.168 | 2 |
Norwest Thunderdogs 3 | 19.526 | 1 |
Wooftimus Prime | 19.920 | 1 |
Round stats
Number of competing teams: 6
Race meeting: SX Easter Eggstravaganza
Team | Average Best Time | Points |
---|---|---|
Norwest Thunderdogs 1 | 16.903 | 4 |
MAD Dash | 24.754 | 4 |
Norwest Thunderdogs 3 | 18.464 | 3 |
Norwest Thunderdogs 4 | 20.283 | 3 |
Norwest Thunderdogs 6 | 22.886 | 2 |
Unleashed Speed | 23.285 | 1 |
Round stats
Number of competing teams: 10
Race meeting: NOT Hawkesbury Show
Team | Average Best Time | Points |
---|---|---|
Norwest Thunderdogs 1 | 17.298 | 4 |
Norwest Thunderdogs 4 | 19.294 | 4 |
Norwest Thunderdogs 6 | 22.870 | 4 |
Unleashed Power | 17.570 | 3 |
Star Burst | 20.571 | 3 |
Norwest Thunderdogs 5 | 21.951 | 3 |
Norwest Thunderdogs 3 | 18.338 | 2 |
Wooftimus Prime | 21.448 | 2 |
Munchkins | 28.801 | 2 |
Primal Woofers | 34.756 | 1 |
Round stats
Number of competing teams: 8
Race meeting: Reigning Dogs and Balls 2
Team | Average Best Time | Points |
---|---|---|
Norwest Thunderdogs 6 | 0.000 | 4 |
Norwest Thunderdogs 4 | 0.000 | 4 |
Norwest Thunderdogs 1 | 0.000 | 4 |
Munchkins | 0.000 | 3 |
Fluff'n Spicy | 0.000 | 3 |
Norwest Thunderdogs 3 | 0.000 | 3 |
Star Trackers | 0.000 | 2 |
Unleashed Power | 0.000 | 2 |
Round stats
Number of competing teams: 13
Race meeting: Skulls and Crossbones at Halloween
Team | Average Best Time | Points |
---|---|---|
Norwest Thunderdogs 1 | 16.436 | 4 |
Primed Up Woofers | 17.994 | 4 |
Norwest Thunderdogs 6 | 21.470 | 4 |
Munchkins | 27.071 | 4 |
Norwest Thunderdogs 3 | 17.656 | 3 |
Unleashed Force | 19.092 | 3 |
Wooftimus Prime | 21.178 | 3 |
Primal Woofers | 30.143 | 3 |
Norwest Thunderdogs 4 | 18.624 | 2 |
Unleashed Speed | 19.987 | 2 |
Norwest Thunderdogs 5 | 20.106 | 2 |
Norwest Thunderdogs 7 | 25.202 | 2 |
Star Burst | 21.830 | 1 |