

<< back to premiership list
Premiership Rankings
Total Results
Team | Average Best Time | Race Meetings | Points |
---|---|---|---|
Norwest Thunderdogs 6 | 22.358 | 2 | 8 |
Norwest Thunderdogs 7 | 23.786 | 2 | 7 |
Norwest Thunderdogs 1 | 16.588 | 2 | 6 |
Unleashed Power | 17.473 | 2 | 6 |
Norwest Thunderdogs 3 | 17.979 | 2 | 6 |
Norwest Thunderdogs 5 | 20.409 | 2 | 6 |
Norwest Thunderdogs 4 | 18.473 | 2 | 5 |
Unleashed Speed | 19.934 | 2 | 4 |
Primed Up Woofers | 19.151 | 2 | 3 |
Primal Woofers | 29.906 | 1 | 3 |
Star Burst | 21.808 | 1 | 2 |
MAD Dash | 25.294 | 1 | 2 |
Wooftimus Prime | 23.469 | 1 | 1 |
Round stats
Number of competing teams: 11
Race meeting: Hypro Chills in the Hills
Team | Average Best Time | Points |
---|---|---|
Norwest Thunderdogs 3 | 18.300 | 4 |
Norwest Thunderdogs 4 | 18.703 | 4 |
Norwest Thunderdogs 6 | 22.538 | 4 |
Unleashed Power | 17.446 | 3 |
Norwest Thunderdogs 5 | 20.549 | 3 |
Norwest Thunderdogs 7 | 23.591 | 3 |
Norwest Thunderdogs 1 | 16.563 | 2 |
Unleashed Speed | 19.903 | 2 |
MAD Dash | 25.294 | 2 |
Primed Up Woofers | 19.783 | 1 |
Wooftimus Prime | 23.469 | 1 |
Round stats
Number of competing teams: 11
Race meeting: Staying Dry in July
Team | Average Best Time | Points |
---|---|---|
Norwest Thunderdogs 1 | 16.613 | 4 |
Norwest Thunderdogs 6 | 22.177 | 4 |
Norwest Thunderdogs 7 | 23.980 | 4 |
Unleashed Power | 17.499 | 3 |
Norwest Thunderdogs 5 | 20.268 | 3 |
Primal Woofers | 29.906 | 3 |
Norwest Thunderdogs 3 | 17.658 | 2 |
Primed Up Woofers | 18.518 | 2 |
Unleashed Speed | 19.965 | 2 |
Star Burst | 21.808 | 2 |
Norwest Thunderdogs 4 | 18.243 | 1 |