New South Wales 2021

<< back to premiership list

Premiership Rankings

Total Results

Team Average Best Time Race Meetings Points
Norwest Thunderdogs 1 16.495 4 14
Norwest Thunderdogs 3 18.166 4 11
Woofers 1 20.358 4 11
Norwest Thunderdogs 5 23.178 4 11
Norwest Thunderdogs 4 20.358 4 9
Barking MAD 19.623 2 8
City Slickers 21.523 2 8
Star Burst 24.133 2 8
Pawtatoes 18.568 2 6
Munchkins 26.402 2 6
Unleashed Force 19.352 3 5
Impulse Control 19.049 1 4
MAD Dash 20.478 2 4
Supersonics 21.877 1 4
Maximum Insanity 22.671 2 4
Star Trackers 23.338 1 4
Norwest Thunderdogs 6 26.264 2 4
Unleashed Power 17.645 1 3
Pawpedoes 19.047 1 3
Scallywags 24.534 1 3
Vipers 21.236 1 2
Star Struck 23.111 1 2
Wylee Woofers 25.005 2 2
Norwest Thunderdogs 7 26.977 1 2
Norwest Thunderdogs 2 17.427 1 1

Round stats

Number of competing teams: 14

Race meeting: Hypro Hounds in the Hills

Round stats

Number of competing teams: 10

Race meeting: Flyball at the Fairfield Easter Fair

Round stats

Number of competing teams: 16

Race meeting: Hypro - Hawkesbury Show Flyball

Round stats

Number of competing teams: 11

Race meeting: Sydneysiders Southerly Stampede