Premiership Rankings
Total Results
Round stats
Number of competing teams: 8
Race meeting: Racing For Skype
| Team | Average Best Time | Points |
|---|---|---|
| Norwest Thunderdogs 3 | 19.181 | 4 |
| City Slickers | 20.452 | 4 |
| Impulse Control | 18.123 | 3 |
| Norwest Thunderdogs 6 | 24.868 | 3 |
| Norwest Thunderdogs 1 | 16.577 | 2 |
| Norwest Thunderdogs 4 | 21.947 | 2 |
| Solar Flares | 22.577 | 1 |
| Woofers 1 | 25.669 | 1 |
Round stats
Number of competing teams: 14
Race meeting: Hawkesbury Show
| Team | Average Best Time | Points |
|---|---|---|
| Norwest Thunderdogs 1 | 16.477 | 4 |
| Norwest Thunderdogs 3 | 19.102 | 4 |
| Norwest Thunderdogs 4 | 20.036 | 4 |
| Norwest Thunderdogs 5 | 23.314 | 4 |
| Star Burst | 24.143 | 4 |
| Paws of Fury | 26.291 | 4 |
| Norwest Thunderdogs 2 | 17.403 | 3 |
| Impulse Control | 18.375 | 3 |
| Woofers 1 | 22.559 | 3 |
| City Slickers | 20.582 | 2 |
| Shooting Stars | 21.432 | 2 |
| Scallywags | 23.185 | 2 |
| Norwest Thunderdogs 6 | 25.919 | 2 |
| Wylee Woofers | 27.802 | 2 |
Round stats
Number of competing teams: 13
Race meeting: Wonder Woofs Flyball
| Team | Average Best Time | Points |
|---|---|---|
| Norwest Thunderdogs 1 | 16.801 | 4 |
| Norwest Thunderdogs 5 | 20.417 | 4 |
| Havoc Hounds | 25.660 | 4 |
| Scallywag Pirates | 26.921 | 4 |
| Norwest Thunderdogs 3 | 18.851 | 3 |
| Woofers 1 | 21.473 | 3 |
| Star Trackers | 24.538 | 3 |
| The Munchkins | 27.174 | 3 |
| Norwest Thunderdogs 6 | 28.010 | 3 |
| City Slickers | 21.947 | 2 |
| Wylee Woofers | 31.026 | 2 |
| Supersonics | 18.658 | 1 |
| Star Struck | 19.394 | 1 |
Round stats
Number of competing teams: 16
Race meeting: Cool Runnings
| Team | Average Best Time | Points |
|---|---|---|
| Norwest Thunderdogs 2 | 17.153 | 4 |
| City Slickers | 18.484 | 4 |
| Paws of Fury | 21.041 | 4 |
| Shining Stars | 22.303 | 4 |
| Munchkins | 24.132 | 4 |
| Norwest Thunderdogs 6 | 25.102 | 4 |
| Norwest Thunderdogs 5 | 21.662 | 3 |
| Wylee Woofers | 30.977 | 3 |
| Norwest Thunderdogs 1 | 16.388 | 2 |
| Norwest Thunderdogs 4 | 19.547 | 2 |
| Woofers 1 | 22.663 | 2 |
| Star Trackers | 25.743 | 2 |
| Norwest Thunderdogs 3 | 18.756 | 1 |
| Star Struck | 20.085 | 1 |
| Scallywag CannonBlast | 24.560 | 1 |
| Scallywag Mates | 25.989 | 1 |
Round stats
Number of competing teams: 8
Race meeting: Chills in the Hills
| Team | Average Best Time | Points |
|---|---|---|
| Norwest Thunderdogs 5 | 21.414 | 4 |
| Shooting Stars | 20.268 | 3 |
| Paws of Fury | 22.378 | 3 |
| Norwest Thunderdogs 6 | 26.961 | 3 |
| Norwest Thunderdogs 3 | 18.157 | 2 |
| Norwest Thunderdogs 4 | 18.959 | 2 |
| Woofers X | 25.044 | 2 |
| Norwest Thunderdogs 1 | 16.762 | 1 |
Round stats
Number of competing teams: 3
Race meeting: Hounds in The Hills 2
| Team | Average Best Time | Points |
|---|---|---|
| Norwest Thunderdogs 4 | 19.133 | 4 |
| Norwest Thunderdogs 5 | 21.675 | 3 |
| Pulsars | 21.026 | 2 |
Round stats
Number of competing teams: 8
Race meeting: Sydneysiders Southerly Change
| Team | Average Best Time | Points |
|---|---|---|
| Vipers | 22.664 | 4 |
| Star Burst | 23.923 | 4 |
| Munchkins | 25.506 | 4 |
| Supersonics | 18.255 | 3 |
| Woofers 1 | 21.902 | 3 |
| Pulsars | 21.234 | 2 |
| Scallywag Mates | 28.301 | 2 |
| Woofers X | 31.314 | 2 |
Round stats
Number of competing teams: 12
Race meeting: Norwest 15th Birthday Bash
| Team | Average Best Time | Points |
|---|---|---|
| Norwest Thunderdogs 1 | 16.447 | 4 |
| Norwest Thunderdogs 4 | 19.625 | 4 |
| Wrascally Woofers | 21.752 | 4 |
| Maximum Insanity | 22.284 | 4 |
| Shooting Shooters | 18.402 | 3 |
| Sydneysiders | 18.912 | 3 |
| Scallywag CannonBlast | 23.110 | 3 |
| Orbits | 25.918 | 3 |
| Impulse Control | 17.901 | 2 |
| Norwest Thunderdogs 3 | 18.463 | 2 |
| Star Trackers | 23.003 | 2 |
| Norwest Thunderdogs 6 | 24.639 | 1 |
Round stats
Number of competing teams: 6
Race meeting: Goulburn Spring Fling
| Team | Average Best Time | Points |
|---|---|---|
| Zephyrs | 21.180 | 4 |
| Woofers 1 | 21.245 | 4 |
| Wonder Woodles | 27.204 | 4 |
| Pawtatoes | 18.317 | 3 |
| Shining Stars | 22.946 | 3 |
| Scallywag Cannonfire | 24.000 | 2 |
Round stats
Number of competing teams: 15
Race meeting: Kobe Klassic 2019
| Team | Average Best Time | Points |
|---|---|---|
| Norwest Thunderdogs 1 | 16.798 | 4 |
| Norwest Thunderdogs 4 | 17.866 | 4 |
| Sydneysiders | 20.651 | 4 |
| Norwest Thunderdogs 6 | 23.643 | 4 |
| Norwest Thunderdogs 2 | 17.466 | 3 |
| Shooting Stars | 18.511 | 3 |
| Woofers 1 | 21.012 | 3 |
| Vipers | 22.548 | 3 |
| Orbits | 25.485 | 3 |
| Norwest Thunderdogs 5 | 20.166 | 2 |
| Scallywag CannonBlast | 22.594 | 2 |
| Wonder Woodles | 29.748 | 2 |
| Impulse Control | 18.496 | 1 |
| Star Burst | 22.435 | 1 |
| Havoc Hounds | 24.018 | 1 |
Round stats
Number of competing teams: 11
Race meeting: Wonder Woofs Flyball
| Team | Average Best Time | Points |
|---|---|---|
| Norwest Thunderdogs 1 | 16.568 | 4 |
| Norwest Thunderdogs 4 | 18.541 | 4 |
| Woofers X | 22.322 | 4 |
| The Munchkins | 26.406 | 4 |
| Norwest Thunderdogs 2 | 17.259 | 3 |
| Star Struck | 25.152 | 3 |
| Norwest Thunderdogs 6 | 25.222 | 3 |
| Shooting Stars | 19.161 | 2 |
| Norwest Thunderdogs 5 | 19.996 | 2 |
| Scallywag CannonBlast | 24.325 | 2 |
| Wylee Woofers | 27.972 | 2 |


