Premiership Rankings
Total Results
Round stats
Number of competing teams: 13
Race meeting: On The Fly 2019
Team | Average Best Time | Points |
---|---|---|
Frankston Storm Blizzards | 18.796 | 4 |
Croydon Rocket Allsorts | 20.869 | 4 |
Bass Coast Sandy Paws | 22.262 | 4 |
Frankston Storm Chasers | 23.483 | 4 |
Sharoos | 20.245 | 3 |
Frankston Storm Tornadoes | 23.023 | 3 |
Altona Arrows | 17.526 | 2 |
Berwick Burnouts | 23.058 | 2 |
Altona Leftovers | 25.330 | 2 |
Berwick Blaze | 18.988 | 1 |
Ballarat Eureka Diggers | 21.113 | 1 |
T-Keilor Sunrises | 22.834 | 1 |
Ballarat Eureka Cavalry | 25.107 | 1 |
Round stats
Number of competing teams: 12
Race meeting: Let's Do It!
Team | Average Best Time | Points |
---|---|---|
Berwick Bladerunners | 17.260 | 4 |
Ballarat Eureka Diggers | 21.258 | 4 |
Frankston Storm Hailstorms | 21.583 | 4 |
Frankston Storm In a Teacup | 27.653 | 4 |
Berwick Blaze | 18.814 | 3 |
Berwick Burnouts | 23.492 | 3 |
Bass Coast Surf Riders | 27.337 | 3 |
Sharoos | 20.237 | 2 |
Berwick Bits & Pieces | 23.416 | 2 |
Frankston Storm Hurricanes | 19.537 | 1 |
Bass Coast Beach Buddies | 19.683 | 1 |
Ballarat Eureka Cavalry | 24.547 | 1 |
Round stats
Number of competing teams: 14
Race meeting: Kong Flyball Klassic 2019
Team | Average Best Time | Points |
---|---|---|
Altona Arrows | 19.032 | 4 |
Berwick Blitz | 19.961 | 4 |
Croydon Rocket Mix Bag | 23.391 | 4 |
Berwick Blaze | 18.442 | 3 |
Altona Shooting Arrows | 22.138 | 3 |
Ballarat Eureka Cavalry | 29.928 | 3 |
Frankston Storm Blizzards | 18.393 | 2 |
Frankston Storm Hailstorms | 23.370 | 2 |
Frankston Storm In a Teacup | 26.291 | 2 |
Berwick Bladerunners | 17.491 | 1 |
Ballarat Eureka Diggers | 21.120 | 1 |
Bass Coast Surf Riders | 22.212 | 1 |
T-Keilor Sunrises | 22.692 | 1 |
Berwick Burnouts | 25.734 | 1 |
Round stats
Number of competing teams: 15
Race meeting: Dandenong Drags Flyball Comp
Team | Average Best Time | Points |
---|---|---|
Berwick Bladerunners | 17.088 | 4 |
Frankston Storm Blizzards | 18.018 | 4 |
Ballarat Eureka Diggers | 19.683 | 4 |
Altona Leftovers | 22.030 | 4 |
Bass Coast Surf Riders | 26.319 | 4 |
Altona Arrows | 17.300 | 3 |
Berwick Blaze | 18.558 | 3 |
Berwick Blitz | 19.265 | 3 |
Frankston Storm Tornadoes | 23.370 | 3 |
Ballarat Eureka Cavalry | 24.303 | 3 |
Bass Coast Beach Buddies | 19.203 | 2 |
Croydon Rocket Cadets | 21.847 | 2 |
Frankston Storm In a Teacup | 26.280 | 2 |
Sharoos | 19.760 | 1 |
T-Keilor Sunrises | 21.770 | 1 |
Round stats
Number of competing teams: 12
Race meeting: Lilydale Show 2019: Sponsored by 4Legs
Team | Average Best Time | Points |
---|---|---|
Berwick Bladerunners | 16.840 | 4 |
Ballarat Eureka Diggers | 21.802 | 4 |
Bass Coast Surf Riders | 24.489 | 4 |
Frankston Storm Blizzards | 18.698 | 3 |
Bass Coast Beach Buddies | 19.049 | 3 |
Frankston Storm Tornadoes | 23.039 | 3 |
Frankston Storm Chasers | 25.790 | 3 |
Croydon Rocket Blasters | 19.657 | 2 |
Altona Arrows | 19.687 | 2 |
T-Keilor Gold | 24.328 | 2 |
Croydon Rocket Mix Bag | 25.741 | 2 |
Berwick Bits & Pieces | 24.541 | 1 |
Round stats
Number of competing teams: 18
Race meeting: SANTABALL 19
Team | Average Best Time | Points |
---|---|---|
Berwick Bladerunners | 16.753 | 4 |
Bass Coast Beach Buddies | 19.497 | 4 |
Berwick Blitz | 20.196 | 4 |
Bass Coast Sandy Paws | 20.869 | 4 |
Berwick Burnouts | 24.124 | 4 |
Frankston Storm Blizzards | 18.311 | 3 |
Ballarat Eureka Diggers | 19.175 | 3 |
Sharoos | 19.919 | 3 |
Ballarat Eureka Cavalry | 22.907 | 3 |
Ballarat Eureka Troopers | 24.016 | 3 |
Berwick Blaze | 18.486 | 2 |
Altona Arrows | 18.519 | 2 |
T-Keilor Gold | 19.511 | 2 |
Altona Leftovers | 24.848 | 2 |
Bass Coast Surf Riders | 27.508 | 2 |
Jets | 21.311 | 1 |
Croydon Rocket Cadets | 22.016 | 1 |
Frankston Storm Tornadoes | 24.159 | 1 |
Round stats
Number of competing teams: 16
Race meeting: Black Hawk Bass Coast Agricultural Show
Team | Average Best Time | Points |
---|---|---|
Berwick Bladerunners | 17.593 | 4 |
Croydon Rocket Cadets | 20.187 | 4 |
Loyalists | 20.663 | 4 |
Frankston Storm Tornadoes | 23.669 | 4 |
Frankston Storm Chasers | 24.296 | 4 |
Frankston Storm Blizzards | 18.086 | 3 |
Ballarat Eureka Diggers | 19.228 | 3 |
Berwick Burnouts | 20.860 | 3 |
Leftover Arrows | 23.650 | 3 |
Berwick Breezers | 23.962 | 3 |
Broken Arrows | 18.430 | 2 |
Bass Coast Beach Buddies | 19.650 | 2 |
T-Keilor Gold | 22.404 | 2 |
Bass Coast Surf Riders | 23.934 | 2 |
Berwick Blitz | 19.475 | 1 |
Bass Coast Sandy Paws | 21.209 | 1 |
Round stats
Number of competing teams: 14
Race meeting: Berwick Show Flyball Comp
Team | Average Best Time | Points |
---|---|---|
T-Keilor Gold | 17.400 | 4 |
Frankston Storm Blizzards | 18.186 | 4 |
T-Keilor Shots | 21.059 | 4 |
Bass Coast Sandy Paws | 21.083 | 4 |
Frankston Storm Chasers | 24.459 | 4 |
Berwick Burnouts | 20.894 | 3 |
Berwick Breezers | 22.893 | 3 |
T-Keilor Sunrises | 25.070 | 3 |
Berwick Blitz | 20.072 | 2 |
Ballarat Eureka Diggers | 21.481 | 2 |
Croydon Rocket Cosmonauts | 24.340 | 2 |
Bass Coast Surf Riders | 26.070 | 2 |
Berwick Bladerunners | 18.046 | 1 |
Frankston Storm Hurricanes | 23.624 | 1 |