Croydon Rocket Depth Chargers - Redcliffe Showgrounds Nationals
CRN | Dog Name | Points |
844A | Jackson | 28 |
88C | Syrah | 36 |
851A | Jedda | 39 |
88B | Grenache | 36 |
587B | Bonnie | 14 |
707A | Diesal | 17 |
865A | Buddy | 0 |
875A | Kodie | 26 |
815A | Morrie | 2 |
877A | Ripley | 26 |
878A | Darcy | 34 |
759A | Arrow | 21 |
849A | Mitch | 22 |
531C | Pebbles | 38 |
769A | Bailey | 42 |
598A | Molly | 34 |
863A | Jenna | 34 |
97B | Stuart Little | 21 |
982A | Rusty | 28 |
766A | Jack | 31 |
995A | Todd | 22 |
880A | Leo | 22 |
571B | Brodie | 30 |
804A | Oscar | 6 |
771A | Flash | 32 |
959A | Phoebe | 0 |
767A | Magic Maggs | 35 |
696A | Jaspa | 8 |
990A | Pjevs | 24 |
857A | Yogi | 29 |
782A | Finlay | 8 |
787A | Bonnie | 11 |
979A | Maverick | 12 |
535A | Holly | 19 |
741A | Rosie | 7 |
742A | Zac | 6 |
705D | Hades | 11 |
584A | Charlie | 19 |
707B | Cobber | 17 |
689A | Fonzie | 24 |
510B | Cameron | 21 |
745A | Jett | 29 |
772A | Bear | 19 |
705B | Tiger | 35 |
692A | Oscar | 13 |
689B | Jazzmyn | 42 |
564A | Misty | 9 |
718A | Blade | 25 |
569B | Coco | 30 |
731A | Jackson | 39 |
569A | Buddy | 29 |
554B | Moby | 39 |
544A | Monique | 31 |
542A | Kelsie | 31 |
535C | Bundy | 28 |
571A | Jock | 25 |
520A | Lulu | 19 |
532A | Basil | 45 |
740A | Billy | 33 |
531B | Milo | 29 |
516A | Meg | 42 |
1115A | Jess | 15 |
1099A | Zaq | 19 |
1098A | Zip | 14 |
1089A | Spike | 32 |
1084A | Gemma | 21 |
1030A | Minnie Moo | 17 |
371B | Morgan | 19 |
1037A | Jack | 5 |
660B | Bc | 29 |
1052B | Tink | 32 |
501B | Mitzy | 27 |
1052A | Indie | 36 |
1050B | Ned | 24 |
1050A | Indy | 17 |
1170A | Eljay | 29 |
1076A | Nova | 13 |
384B | Jasmine | 1 |
668A | Pudgee | 45 |
444A | Tasha | 13 |
705C | Dash | 31 |
1058A | Rosie | 13 |
894A | Delta | 32 |
892A | Cooper | 17 |
680A | Jack | 35 |
659A | Sadie | 14 |
1024A | Joshua | 19 |
1015A | Lucy | 30 |
1009A | Rosie | 34 |
1176A | Saxon | 22 |
67E | Pac | 32 |
952A | Cleo | 32 |
1179A | Ena | 9 |
660A | Kody | 36 |
1045A | Maximus | 26 |
658A | Jem | 24 |
1122A | Basil | 7 |
1138B | Pav | 8 |
1172A | Oolah | 0 |
1172B | Merlin | 29 |
1008A | Caddy | 18 |
407B | Clancy | 30 |
319B | Georgie | 14 |
1C | Marbles | 22 |
271A | Gina | 26 |
384A | Harvey | 28 |
368A | Monty | 16 |
366C | Kimba | 19 |
304B | Rocket | 25 |
407C | Bailey | 30 |
319C | Cooper | 31 |
333A | Beau | 22 |
333C | Jackie | 40 |
630A | Jasper | 30 |
348A | Lizzie | 35 |
366B | Maggie | 16 |
610A | Anita | 0 |
271B | Cookie | 31 |
378A | Storm | 34 |
1183A | Geordie | 1 |
304A | Tansy | 35 |
1137A | Taffy | 30 |
60C | Lizzie | 16 |
488A | Basil | 19 |
441A | Grub | 19 |
374A | Lizzy | 1 |
444B | Tarlee | 26 |
378B | Charm | 39 |
483A | Poppet | 21 |
479A | Misty | 13 |
478A | Nellie | 32 |
462B | Georgia | 18 |
450A | Belle | 12 |
1053A | Bryce | 37 |
823A | Jamaica | 30 |
750A | Pjay | 24 |
554C | River | 7 |
836A | Peggy-Sue | 8 |
510G | Teak | 28 |
1114A | Lucy | 29 |
515B | Elvis | 30 |
515C | Tinny | 12 |
Back