Canberra X-citables - Castle Hill Show
CRN | Dog Name | Points |
1150A | Kasey | 22 |
531B | Milo | 15 |
542A | Kelsie | 33 |
319C | Cooper | 38 |
660B | Bc | 16 |
1164A | Rebecca | 21 |
554C | River | 32 |
724A | Dusty | 34 |
766A | Jack | 28 |
1045A | Maximus | 31 |
532A | Basil | 38 |
286E | Splash | 0 |
787A | Bonnie | 32 |
660A | Kody | 32 |
892A | Cooper | 43 |
544A | Monique | 33 |
1024A | Joshua | 30 |
554B | Moby | 16 |
749A | Max | 41 |
660C | Pedro | 12 |
496C | Sandy | 2 |
554A | Turbo | 2 |
1117A | Billy | 38 |
749B | Jack | 27 |
952A | Cleo | 38 |
956A | Princess | 39 |
575B | Buz | 16 |
271A | Gina | 28 |
598A | Molly | 32 |
1030A | Minnie Moo | 28 |
1032A | Toby | 3 |
891A | Bovver | 14 |
759A | Arrow | 38 |
344C | Ebony | 5 |
1015A | Lucy | 27 |
800A | Kellie | 30 |
864A | Dharma | 26 |
740A | Billy | 14 |
333A | Beau | 31 |
286B | Loki | 28 |
844A | Jackson | 38 |
707B | Cobber | 43 |
668A | Pudgee | 41 |
576A | Ebon | 32 |
1053A | Bryce | 21 |
1047A | Willow | 30 |
954A | Gemma | 13 |
569A | Buddy | 35 |
779A | Wags | 14 |
535A | Holly | 23 |
271B | Cookie | 37 |
1155A | Mia | 1 |
821A | Riley | 12 |
593A | Sonsa | 24 |
531C | Pebbles | 39 |
419A | Molly | 27 |
1041A | Kiss | 15 |
1125A | Max | 19 |
1126A | Lucy | 26 |
Milo | Bundy | 38 |
851A | Jedda | 32 |
707A | Diesal | 43 |
1098A | Zip | 25 |
1050A | Indy | 19 |
1037A | Jack | 18 |
1050B | Ned | 37 |
842A | Possum | 0 |
Back