Tuggeranong Howling Torpedoes - Flyball on the Oval
CRN | Dog Name | Points |
880A | Leo | 33 |
501A | Curley | 33 |
1058A | Rosie | 21 |
534A | Astro | 13 |
963A | Cooper | 15 |
964A | Reilly | 15 |
961A | Banjo | 2 |
1023B | Koffi | 0 |
1082A | Nikki | 12 |
718A | Blade | 22 |
845A | Harley | 15 |
1084A | Gemma | 18 |
384A | Harvey | 29 |
501B | Mitzy | 5 |
366B | Maggie | 15 |
1008A | Caddy | 36 |
480A | Beau | 0 |
431A | Madoc | 9 |
875A | Kodie | 33 |
718C | Golly | 0 |
1009A | Rosie | 33 |
1114A | Lucy | 18 |
1121A | Morgan | 6 |
387A | Baxter | 9 |
1078A | Toby | 11 |
597A | Harrigan | 7 |
789A | Cian | 29 |
742A | Zac | 25 |
803A | Mickey | 2 |
587B | Bonnie | 29 |
384B | Jasmine | 27 |
1122A | Basil | 18 |
1124A | Stolly | 18 |
441A | Grub | 19 |
696A | Jaspa | 25 |
731A | Jackson | 33 |
584A | Charlie | 29 |
610A | Anita | 33 |
450A | Belle | 9 |
804A | Oscar | 40 |
520A | Lulu | 21 |
371B | Morgan | 33 |
718B | Czar | 3 |
692A | Oscar | 20 |
878A | Darcy | 33 |
1099A | Zaq | 0 |
1C | Marbles | 20 |
564A | Misty | 30 |
894A | Delta | 34 |
67E | Pac | 34 |
815A | Morrie | 4 |
741A | Rosie | 25 |
444A | Tasha | 28 |
Back