No Team - Ringwood Highland Games
CRN | Dog Name | Points |
1013A | Bodie Blue | 62 |
552A | Spud | 89 |
753A | Toby | 66 |
239A | Cuta | 67 |
277A | Shelby | 37 |
877A | Ripley | 62 |
858A | Maggie Mae | 54 |
751A | Amber | 83 |
375E | Dash | 72 |
771A | Flash | 78 |
375C | Gemma | 18 |
886A | Copper | 45 |
464B | Jimmy | 54 |
446A | Lizzy | 65 |
115A | Cobber | 25 |
461A | Molly | 70 |
115D | Pixi Belle | 74 |
666A | Willow | 60 |
315A | Merlin | 78 |
600A | Jack | 54 |
689A | Fonzie | 46 |
717A | Binky | 73 |
396A | Josh | 54 |
423B | Brandi | 75 |
705A | Polly | 69 |
562B | Jess | 27 |
556A | Maddie | 37 |
88B | Grenache | 83 |
423A | Chester | 67 |
719A | Raz | 75 |
754A | Jasper | 62 |
250A | Jack | 32 |
965A | Kira | 56 |
530B | Jade | 39 |
100B | Niamh | 74 |
447A | Nicolae | 28 |
395A | Frosty | 88 |
715A | Jean | 50 |
690A | Keisha | 37 |
620A | Poppy | 35 |
868A | Baggins | 73 |
510F | Henry | 58 |
592B | Neekah | 62 |
665A | Fergus | 58 |
821A | Riley | 8 |
544A | Monique | 52 |
531B | Milo | 51 |
795B | Lexi | 48 |
319C | Cooper | 48 |
Milo | Bundy | 49 |
979A | Maverick | 50 |
838A | Harvey | 3 |
534A | Astro | 57 |
187B | Morgan | 47 |
92C | Ginger | 47 |
296B | Bungee | 47 |
689A | Fonzie | 0 |
299A | Miishka | 34 |
592C | Mardi | 62 |
659A | Sadie | 26 |
462B | Georgia | 56 |
178A | Jeddah | 50 |
823A | Jamaica | 54 |
619A | Toby | 78 |
759A | Arrow | 8 |
478A | Nellie | 3 |
67E | Pac | 49 |
485A | Sophie | 41 |
857A | Yogi | 15 |
700B | Alex | 73 |
658A | Jem | 82 |
863A | Jenna | 87 |
562C | Josh | 39 |
995A | Todd | 61 |
724A | Dusty | 77 |
611A | Lexie | 51 |
838B | Neska | 44 |
535A | Holly | 55 |
795A | Blade | 60 |
510A | Lochie | 46 |
508A | Jackson | 18 |
515A | Clover | 19 |
510B | Cameron | 68 |
510E | Beccy | 53 |
1C | Marbles | 49 |
668A | Pudgee | 36 |
549A | Angel | 65 |
569A | Buddy | 75 |
284B | Delta | 0 |
542A | Kelsie | 63 |
787A | Bonnie | 31 |
559A | Kai | 67 |
660A | Kody | 67 |
554B | Moby | 64 |
598A | Molly | 48 |
437B | Brandy | 40 |
515B | Elvis | 21 |
513A | Pip | 32 |
253A | Astro | 57 |
516A | Meg | 53 |
767A | Magic Maggs | 50 |
769A | Bailey | 30 |
421A | Wally | 43 |
577B | Al | 0 |
818A | Flynn | 61 |
178B | Ricochet | 53 |
633A | Cloudy | 62 |
493B | Lexi | 69 |
336A | Ezri | 57 |
141A | Sasha | 49 |
569B | Coco | 52 |
554C | River | 35 |
957A | Sadie | 14 |
911A | Cooper | 42 |
745A | Jett | 62 |
342C | Whoopi | 45 |
60B | Bundaberg | 31 |
782A | Finlay | 46 |
679A | Jade | 22 |
552B | Piper | 31 |
60A | Splinter | 31 |
577D | Harley | 50 |
462A | Padraigen | 36 |
924A | Toby | 45 |
493A | Jemma | 8 |
299B | Holly | 37 |
419A | Molly | 52 |
719B | Ce-Ce | 43 |
758A | Cassie | 56 |
526A | Bear | 36 |
97B | Stuart Little | 82 |
375F | Paris | 65 |
837A | Belle | 78 |
Back