Flyball Fanatic 4 - Nowra - Show Time Flyball
CRN | Dog Name | Points |
863A | Jenna | 23 |
419A | Molly | 22 |
333B | Skye | 17 |
543A | Andy | 0 |
658A | Jem | 23 |
593B | Malchyk | 11 |
569A | Buddy | 32 |
660A | Kody | 35 |
779A | Wags | 22 |
594A | Tess | 5 |
851A | Jedda | 32 |
791B | Connor | 5 |
990A | Pjevs | 23 |
821A | Riley | 27 |
Milo | Bundy | 22 |
700B | Alex | 23 |
780A | Jessica | 7 |
286D | Tiger Lilly | 25 |
535A | Holly | 24 |
814A | Kyra | 32 |
576A | Ebon | 26 |
342C | Whoopi | 26 |
700A | Kya | 9 |
610A | Anita | 18 |
798A | Dukey | 32 |
548A | Phoebe | 32 |
128B | Rosie | 29 |
554A | Turbo | 8 |
791A | Molly | 16 |
675A | Holly | 20 |
757A | Missy | 26 |
548B | Mctavish | 26 |
549B | Cassie | 6 |
841A | Caz | 14 |
598A | Molly | 27 |
1014A | Key | 1 |
319C | Cooper | 24 |
759A | Arrow | 23 |
920A | Doc | 10 |
1015A | Lucy | 18 |
284B | Delta | 27 |
542A | Kelsie | 14 |
952A | Cleo | 0 |
740A | Billy | 27 |
991A | Cola | 24 |
571B | Brodie | 23 |
699A | Zac | 28 |
569B | Coco | 28 |
334A | Indi-Anna | 21 |
584A | Charlie | 20 |
571A | Jock | 17 |
554B | Moby | 33 |
787A | Bonnie | 28 |
549A | Angel | 27 |
619A | Toby | 23 |
750A | Pjay | 27 |
554C | River | 28 |
660B | Bc | 32 |
660C | Pedro | 36 |
286A | Shae | 4 |
749A | Max | 28 |
559A | Kai | 33 |
749C | Barney | 28 |
849A | Mitch | 15 |
891A | Bovver | 17 |
956A | Princess | 18 |
271A | Gina | 15 |
271B | Cookie | 11 |
707A | Diesal | 22 |
766A | Jack | 21 |
749B | Jack | 6 |
357A | Maverick | 26 |
Back