"2009 Australian Flyball Championships"

Saturday & Sunday 17th & 18th October, 2009

proudly hosted by Norwest Thunderdogs
AFCAFC2AFc3

Division

Place

Team

Seed time

Best Time

1 1st Norwest Thunderdogs 1 17.208 17.431
1 2nd Norwest Thunderdogs 2 17.557 18.034
1 3rd SX Comets 18.100 18.589
1 4th St George Phoenix 17.763 18.039
         
2 1st Awesome Pawsome One 19.283 18.965
2 2nd SX Supa Nova 19.766 18.874
2 3rd Western Weiners Hot Dogs 19.827 19.041
2 4th Croydon Rocket Scientists 19.261 19.145
2 5th Mudd on the Paws 19.900 19.304
         
3 1st Croydon Rocket Cosmonauts 20.511 20.578
3 2nd Norwest Thunderdogs 4 20.656 21.264
3 3rd Fanatic Flyballers 20.154 20.345
3 4th Spitfires 20.435 21.342
3 5th Canberra X-perienced 20.646 21.072
         
4 1st Berwick Bladerunners 21.300 d 20.092
4 2nd Pine River Rebels 21.832 20.739
4 3rd Delectable Dish lickers 20.937 21.563
4 4th Norwest Thunderdogs 5 21.614 22.247
4 5th Scallywags 1 21.039 22.752
         
5 1st Ballaarat Eureka Sovereigns 22.300 d 21.389
5 2nd Chilli Dogs 22.423 21.712
5 3rd Canberra X-perts 22.385 21.518
5 4th Speeding Bullets 22.500 d 23.483
5 5th Berwick Blitz 23.100 d 23.617
5 6th Tassie Flying Paws 22.170 d 25.481
         
6 1st Croydon Rocket Star Gazers 23.500 d 22.911
6 2nd T-Keilor Slammers 23.800 d 23.463
6 3rd Southerly Breeze 23.896 23.687
6 4th Screaming Torpedoes 24.313 24.138
6 5th Der Dish lickers 23.595 24.525
6 non comp St George Dragon Slayers 24.200 d 23.037
         
7 1st T-Keilor Sunrisers 25.000 d 25.085
7 2nd Norwest Thunderdogs 6 25.200 d 25.048
7 3rd SX Shooting Stars 25.389 25.190
7 4th St George Dragon Flyers 25.300 d 24.692
7 5th Tassie Jackjumpers 25.320 d 26.457
         
8 1st Launching Torpedoes 38.556 26.744
8 2nd Southerly Stormers 26.742 26.318
8 3rd Eastside Flyers Mustangs 28.000 d 26.295
8 4th Rusty Bullets 29.000 d 28.858

AFC official photographer "Paws in Action" - Tammy Watts

AFC div1AFC Div 2AFC div 3
AFC div 4AFC div 5AFC div 6
AFC div 7AFC div 8